Tirzepatide Telehealth by State
Availability is set programme by programme and governed by two licences. Here is what applies where you live.
12 of the 17 programmes we price publish availability in all fifty states. The rest publish narrower maps, and 7 states appear on exclusion lists in our sources.
Two licences have to line up for any shipment: the prescribing clinician must hold one in your state, and the dispensing pharmacy must be registered to ship into it. Gaps are regulatory rather than judgements about patients, and they change without notice.
First-year all-in cost
| State | Abbr | Region | Exclusion status |
|---|---|---|---|
| Alabama | AL | South | flagged |
| Alaska | AK | West | no exclusion recorded |
| Arizona | AZ | West | no exclusion recorded |
| Arkansas | AR | South | flagged |
| California | CA | West | flagged |
| Colorado | CO | West | no exclusion recorded |
| Connecticut | CT | Northeast | no exclusion recorded |
| Delaware | DE | South | no exclusion recorded |
| Florida | FL | South | no exclusion recorded |
| Georgia | GA | South | no exclusion recorded |
| Hawaii | HI | West | no exclusion recorded |
| Idaho | ID | West | no exclusion recorded |
| Illinois | IL | Midwest | no exclusion recorded |
| Indiana | IN | Midwest | no exclusion recorded |
| Iowa | IA | Midwest | no exclusion recorded |
| Kansas | KS | Midwest | no exclusion recorded |
| Kentucky | KY | South | no exclusion recorded |
| Louisiana | LA | South | flagged |
| Maine | ME | Northeast | no exclusion recorded |
| Maryland | MD | South | no exclusion recorded |
| Massachusetts | MA | Northeast | no exclusion recorded |
| Michigan | MI | Midwest | no exclusion recorded |
| Minnesota | MN | Midwest | no exclusion recorded |
| Mississippi | MS | South | flagged |
| Missouri | MO | Midwest | no exclusion recorded |
| Montana | MT | West | no exclusion recorded |
| Nebraska | NE | Midwest | no exclusion recorded |
| Nevada | NV | West | flagged |
| New Hampshire | NH | Northeast | no exclusion recorded |
| New Jersey | NJ | Northeast | no exclusion recorded |
| New Mexico | NM | West | no exclusion recorded |
| New York | NY | Northeast | no exclusion recorded |
| North Carolina | NC | South | no exclusion recorded |
| North Dakota | ND | Midwest | no exclusion recorded |
| Ohio | OH | Midwest | no exclusion recorded |
| Oklahoma | OK | South | no exclusion recorded |
| Oregon | OR | West | no exclusion recorded |
| Pennsylvania | PA | Northeast | no exclusion recorded |
| Rhode Island | RI | Northeast | no exclusion recorded |
| South Carolina | SC | South | no exclusion recorded |
| South Dakota | SD | Midwest | no exclusion recorded |
| Tennessee | TN | South | no exclusion recorded |
| Texas | TX | South | no exclusion recorded |
| Utah | UT | West | no exclusion recorded |
| Vermont | VT | Northeast | no exclusion recorded |
| Virginia | VA | South | no exclusion recorded |
| Washington | WA | West | no exclusion recorded |
| West Virginia | WV | South | no exclusion recorded |
| Wisconsin | WI | Midwest | no exclusion recorded |
| Wyoming | WY | West | no exclusion recorded |
| Washington, D.C. | DC | South | flagged |
Open these rather than taking our word for it. Every one is a regulator, a trial registry, a label, an accreditor or the manufacturer.
Compare every programme on one screen
The matrix carries all-in price at every dose, fee structure, commitment terms, pharmacy disclosure and verification status for every programme we track.